Product specifications
VT 3130E/31E (306 L)
The heat pump utilizes the energy in the air to heat the domestic water and can cover the annual consumption of an average family. It has a tank capacity of 306 liters and can produce up to approx. 950 liters of hot water per 24 hours. The heat pump is energy saving and allows up to 70% of the cost of hot water production to be saved.
| COP (A20/W10-55) | 3,32 |
| Energy class | A+ |
| Refrigerant | 150g (R290) |
| Voltage / frequency | 220-240V / 50 Hz |
| Tank | Stainless steel |
| Tank capacity VT3030E | 306 L |
| Tank capacity VT3031E | 296 L |
Other specifications
| Dimension: | H: 1768 mm Ø: 707 mm |
| Weight: | 100 kg |
| Voltage/frequency: | 230 V / 50 Hz Phase-Neutral-Ground |
| Connection effect VP: | 569 Watt |
| Output: | 2153 Watt |
| High supplemental heat: | 2000 Watt / 230 V |
| Connection effect total: | 2569 Watt / 230 V |
| High-quality protection: | Minimum 13 A |
| Supplement heat thermostat: | Set at 65° C. Controlled via display |
| Refrigerant filling: | See typeplate |
| Airflow: | Min. / Max. 200 / 300 m3/h |
| Air temperature: VT3130 / VT3131 / VT 3132 | Min. -10°C to Max. +35°C |
| Tank: VT3130E | Enameled, 306 Liter |
| Tank: VT3131E | Enameled, 296 Liter |
| Work preassure: | Max 1MPa / 10 bar |
| Anode: | Titanium – 5/4″ RG |
| Water temperature: | Adjustable – Max. 62°C |
| Water capacity: | 950 L / 24 t |
| Idling consumption at 20°C air temperature and 55°C water temperature – measured according to En16147:2023 | 20 Watt / 24 t |
| Water connections: | |
| Cold water: | 3/4″ RG |
| Warm water: | 3/4″ RG |
| Condensation: | 1/2″ RG |
| Heat exchanger: | 3/4″ RG |
| Circulation: | 3/4″ RG |
| Heat exchanger heating surface: VT3130E | 1,00 m2 |
| Heat exchanger heating surface: VT3131E | 1,00 m2 |
| Electronic: | Yes |
| Air, inlet / outlet: | Top / Top |
| Channel connection: | Ø160 mm |
| Legionella funktion: | Yes |
Product comparison
| Model | VT3130E | VT3131E |
| Specifications | ||
| -10°/35° | x | x |
| Electronic control: | x | x |
| Top air (in + out) | x | x |
| Without spiral | x | |
| 1 spiral (1m2) | x | |
| Electronic Wand 2000 Watt | x | x |
| Channel connection island ø160mm | x | x |
| Legionella funktion | x | x |
| Solar funktion | x | x |
| Holiday funktion | x | x |
| Boost funktion | x | x |
| Anode (magnesium) | x | x |
| Signal anode (optional) | x | x |
| Timerfunktion (optional) | x | x |
| Flange, bottom (standard) | x | |
| Flange, front (optional) | x |