All products
VT 3150/51 (310 L)
The heat pump utilises the energy in the air to heat domestic hot water and is capable of meeting the annual hot water requirements of a family of 4–6 people. It has a tank capacity of 310 litres and can produce up to approximately 1,100 litres of hot water per 24 hours. The heat pump is energy-efficient and enables savings of up to 70 % on hot water production costs.
| COP (L20/W10-55) | 3,21 |
| Energy rating | A+ |
| Refrigerant | 150 g (R290) |
| Voltage / frequency | 220–240 V / 50 Hz |
| Tank | Enamelled |
| Tank capacity VT3050 | 310 L |
| Tank capacity VT3051 | 291 L |
Other specifications
| Dimensions: | H: 1640 mm Ø: 707 mm |
| Weight | 126 kg |
| Voltage/frequency: | 230 V / 50 Hz Phase-Neutral-Earth |
| Connection power VP: | 573 Watts |
| Output power: | 2150 Watts |
| High supplementary heating: | 2000 watts / 230 V |
| Total connected load: | 2573 Watts / 230 Volts |
| Safety measures for high supplementary heating: | At least 13 A |
| Thermostat for supplementary heating: | Set to 65°C. Controlled via the display |
| Refrigerant charge: | See the type plate |
| Air flow rate: | Min. / Max. 200 / 300 m³/h |
| Air temperature: VT3150 / VT3151 | Min. -10°C to Max. +35°C |
| Water tank: VT3150 | Enamelled, 310 Litres |
| Water tank: VT3151 | Enamelled, 291 Litres |
| Work pressure | Max 1MPa / 10 bar |
| Anode | Magnesium - 5/4" RG |
| Water temperature | Adjustable – Max. 62°C |
| Water capacity: | 1100 L / 24 t |
| Idle consumption at 20°C air temperature and 55°C water temperature – measured according to EN 16147:2023 | 30 Watt / 24 t |
| Water connections: | |
| Cold water | 1" RG |
| Hot water | 1" RG |
| Condensate | 1/2″ RG |
| Heat exchanger | 1" RG |
| Circulation: | 3/4″ RG |
| Heat exchanger heating surface: VT3150 ECO | 1.00 m² |
| Electronic | Yes |
| Air, inlet/outlet | Top / Top |
| Channel connection | 160 mm diameter |
| Legionella function | Yes |
Product comparison
| Model | VT3150 | VT3151 |
| Specifications | ||
| -10°/35° | x | x |
| Electronic control | x | x |
| Air in top (in + out) | x | x |
| Without a coil | x | |
| 1 spiral | x | |
| Elstav 2000 Watt | x | x |
| Duct connection Ø160mm | x | x |
| Legionella function | x | x |
| Solar function | x | x |
| Holiday function | x | x |
| Boost function | x | x |
| Anode (magnesium) | x | x |
| Signal anode (optional) | x | x |
| Timer function (optional) | x | x |
| Flange, bund (none) | x | x |
| Flange, front (optional) | x | x |