All Products
VT 3150/51 (310 L)

The heat pump utilizes the energy in the air to heat the domestic water and can cover the annual consumption of a 4-6-person family. It has a tank capacity of 310 liters and can produce up to approx. 1100 liters of hot water per 24 hours. The heat pump is energy saving and allows up to 70% of the cost of hot water production to be saved.
| COP (L20/W10-55) | 3,21 |
| Energy class | A+ |
| Refrigerant | 150 g (R290) |
| Voltage / frequency | 220-240V / 50 Hz |
| Tank | Enamelled |
| Tank capacity VT3050 | 310 L |
| Tank capacity VT3051 | 291 L |
Other specifications
| Dimension: | H: 1640 mm Ø: 707 mm |
| Weight: | 126kg |
| Voltage/frequency: | 230 V / 50 Hz Phase-Neutral-Ground |
| Connection effect VP: | 573 watts |
| Output: | 2150 watts |
| High supplementary heating: | 2000 Watt / 230 V |
| Connection effect total: | 2573 Watt / 230 V |
| Protection against high supplementary heating: | Minimum 13 A |
| Thermostat for supplementary heating: | Set at 65° C. Controlled via display |
| Refrigerant filling: | See typeplate |
| Airflow: | Min. / Max. 200 / 300 m3/h |
| Air temperature: VT3150 / VT3151 | Min. -10°C to Max. +35°C |
| Water tank: VT3150 | Enamelled, 310 litres |
| Water tank: VT3151 | Enamelled, 291 litres |
| Working pressure: | Max 1MPa / 10 bar |
| Anode: | Magnesium - 5/4″ RG |
| Water temperature: | Adjustable - Max. 62°C |
| Water capacity: | 1100 L / 24 tonnes |
| Idle consumption at 20°C air temperature and 55°C water temperature – measured according to EN16147:2023 | 30 watts / 24 tonnes |
| Water connections: | |
| Cold water: | 1″ RG |
| Warm water: | 1″ RG |
| Condensation: | 1/2″ RG |
| Heat exchanger: | 1″ RG |
| Circulation: | 3/4″ RG |
| Heat exchanger heat exchanger: VT3150 ECO | 1,00 m2 |
| Electronic: | Yes |
| Air, inlet / outlet: | Top / Top |
| Channel connection: | Ø160 mm |
| Legionella funktion: | Yes |
Product comparison
| Model | VT3150 | VT3151 |
| Specifications | ||
| -10°/35° | x | x |
| Electronic control | x | x |
| Air in top (in + out) | x | x |
| Without an IUD | x | |
| 1 spiral | x | |
| Power rod 2000 Watt | x | x |
| Channel connection ø160mm | x | x |
| Legionella function | x | x |
| Solar function | x | x |
| Holiday function | x | x |
| Boost function | x | x |
| Anode (magnesium) | x | x |
| Signal anode (optional) | x | x |
| Timer function (optional) | x | x |
| Flange, bottom (none) | x | x |
| Flange, front (optional) | x | x |
