All Products
VT 3130/31/32 (270 L)

The heat pump utilises the energy in the air to heat domestic hot water and is able to cover the annual consumption of an average family. It has a tank capacity of 270 litres and can produce up to approximately 950 litres of hot water per 24 hours. The heat pump is energy efficient and makes it possible to save up to 70 % of hot water production costs.
| COP (L20/W10-55) | 3,63 |
| Energy class | A+ |
| Refrigerant | 150 g (R290) |
| Voltage / frequency | 220-240V / 50 Hz |
| Tank | Enamelled Optional: stainless steel |
| Tank capacity VT3030 | 270 L |
| Tank capacity VT3031 | 258 L |
| Tank capacity VT3032 | 242 L |
Other specifications
| Dimension: | H: 1768 mm Ø: 707 mm |
| Weight: | 130 - 153 - 175 kg |
| Voltage/frequency: | 230 V / 50 Hz Phase-Neutral-Ground |
| Connection effect VP: | 395 watts |
| Output: | 1421 watts |
| High supplementary heating: | 2000 Watt / 230 V |
| Connection effect total: | 2395 Watt / 230 V |
| Protection against high supplementary heating: | Minimum 13 A |
| Thermostat for supplementary heating: | Set at 65° C. Controlled via display |
| Refrigerant filling: | See typeplate |
| Airflow: | Min. / Max. 200 / 300 m3/h |
| Air temperature: VT3130 / VT3131 / VT 3132 | Min. -10°C to Max. +35°C |
| Water tank: VT3130 | Enamelled, 266 litres |
| Water tank: VT3131 | Enamelled, 258 litres |
| Water tank: VT3132 | Enamelled, 242 litres |
| Working pressure: | Max 1MPa / 10 bar |
| Anode: | Magnesium - 5/4″ RG |
| Water temperature: | Adjustable - Max. 62°C |
| Water capacity: | 950 L / 24 tonnes |
| Idle consumption at 20°C air temperature and 55°C water temperature – measured according to EN16147:2023 | 20 watts / 24 tonnes |
| Water connections: | |
| Cold water: | 1″ RG |
| Warm water: | 1″ RG |
| Condensation: | 1/2″ RG |
| Heat exchanger: | 1″ RG |
| Circulation: | 3/4″ RG |
| Heat exchanger heat exchanger: VT3131 | 1,00 m2 |
| Heat exchanger heat exchanger: VT3132 | Bottom 1.5 m2 + top 0.6 m2 |
| Electronic: | Yes |
| Air, inlet / outlet: | Top / Top |
| Channel connection: | Ø160 mm |
| Legionella funktion: | Yes |
Product comparison
| Model | VT3130 | VT3131 | VT3132 |
| Specifications | |||
| -10°/35° | x | x | x |
| Electronic control | x | x | x |
| Air in top (in + out) | x | x | x |
| Without an IUD | x | ||
| 1 spiral (1m2) | x | ||
| 2 spiral (1.5m2 + 0.6m2) | x | ||
| Power rod 2000 Watt | x | x | x |
| Channel connection ø160mm | x | x | x |
| Legionella function | x | x | x |
| Solar function | x | x | x |
| Holiday function | x | x | x |
| Boost function | x | x | x |
| Anode (magnesium) | x | x | x |
| Signal anode (optional) | x | x | x |
| Timer function (optional) | x | x | x |
| Flange, bottom (standard) | x | x | x |
| Flange, front (optional) | x | x | x |
